Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations (Unaudited)

v3.23.3
Consolidated Statements Of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2023
Oct. 31, 2022
Oct. 31, 2023
Oct. 31, 2022
Income Statement [Abstract]        
Revenues $ 3,930,868 $ 747,612 $ 5,678,997 $ 1,874,163
Cost of goods sold 2,730,286 623,761 4,303,750 1,668,192
Gross Margin 1,200,582 123,851 1,375,247 205,971
Operating Expenses        
Operations 440,445 1,581,818 1,148,348 2,468,121
Research and development 1,987,890 1,266,956 3,126,017 1,716,920
Sales and marketing 675,490 563,756 1,662,398 970,709
General and administrative 1,460,073 1,815,314 2,903,229 2,877,718
Stock based compensation 1,196,325 1,246,796 2,107,931 2,002,267
Total operating expenses 5,760,223 6,474,640 10,947,923 10,035,735
Operating loss (4,559,641) (6,350,789) (9,572,676) (9,829,764)
Other (income) expense        
Change in fair value of derivative liability (162,482) (686,744) (189,002) (593,822)
Investment loss (income), net 333,867 (92,711) 573,357 (192,134)
Interest expense 19,696 32,485 41,553 68,172
Other, net 331,095 227,163 651,008 311,204
Net loss from continuing operations (5,081,817) (5,830,982) (10,649,592) (9,423,184)
Loss from discontinued operations (599,511) (413,495) (842,084) (632,892)
Net loss $ (5,681,328) $ (6,244,477) $ (11,491,676) $ (10,056,076)
Loss per share - basic and diluted        
Continuing operations $ (0.09) $ (0.11) $ (0.19) $ (0.18)
Discontinued operations $ (0.01) $ (0.01) $ (0.02) $ (0.01)
Weighted average shares outstanding - basic and diluted 55,606,336 54,078,111 55,270,838 53,928,133