v3.24.1
Consolidated Statements Of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2024
Jan. 31, 2023
Jan. 31, 2024
Jan. 31, 2023
Income Statement [Abstract]        
Revenues $ 5,847,933 $ 1,667,683 $ 11,526,930 $ 3,541,846
Cost of goods sold 4,746,282 1,764,612 9,050,032 3,432,804
Gross Margin 1,101,651 (96,929) 2,476,898 109,042
Operating Expenses        
Operations 527,447 663,668 1,675,795 3,131,789
Research and development 2,125,268 1,221,738 5,251,285 2,938,658
Sales and marketing 883,982 1,015,412 2,546,380 1,986,121
General and administrative 1,426,531 1,397,667 4,329,760 4,275,385
Stock based compensation 585,771 788,691 2,693,702 2,790,958
Total operating expenses 5,548,999 5,087,176 16,496,922 15,122,911
Operating loss (4,447,348) (5,184,105) (14,020,024) (15,013,869)
Other (income) expense        
Change in fair value of derivative liability (113,819) (157,575) (302,821) (751,397)
Investment loss (income), net 160,340 (65,110) 733,697 (257,244)
Interest expense 15,507 28,667 57,060 96,839
Other, net (320,043) 345,836 330,965 657,040
Other (income) expense (258,015) 151,818 818,901 (254,762)
Net loss from continuing operations (4,189,333) (5,335,923) (14,838,925) (14,759,107)
Loss from discontinued operations (1,299,205) (330,079) (2,141,289) (962,971)
Net loss $ (5,488,538) $ (5,666,002) $ (16,980,214) $ (15,722,078)
Loss per share - basic and diluted        
Continuing operations $ (0.08) $ (0.09) $ (0.27) $ (0.27)
Discontinued operations $ (0.02) $ (0.01) $ (0.04) $ (0.02)
Weighted average shares outstanding - basic and diluted 55,688,114 54,294,116 55,409,930 54,050,127

Source