Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations (Unaudited)

v3.22.2.2
Consolidated Statements Of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2022
Oct. 31, 2021
Oct. 31, 2022
Oct. 31, 2021
Income Statement [Abstract]        
Revenues $ 1,530,462 $ 1,863,239 $ 4,599,733 $ 3,259,990
Cost of goods sold 1,296,807 1,710,657 4,008,451 3,005,004
Gross Margin 233,655 152,582 591,282 254,986
Operating Expenses        
Operations 1,752,873 283,249 2,800,959 460,112
Research and development 1,354,914 493,441 1,887,684 737,695
Sales and marketing 731,769 185,385 1,334,000 286,018
General and administrative 1,919,637 1,050,708 3,037,202 1,926,888
Stock based compensation 1,246,796 899,937 2,002,267 1,284,023
Total operating expenses 7,005,989 2,912,720 11,062,112 4,694,736
Operating loss (6,772,334) (2,760,138) (10,470,830) (4,439,750)
Other Expense (Income)        
Change in fair value of derivative liability (686,744) (118,813) (593,822) (273,061)
Investment income, net (103,817) 38,447 (234,113) 38,447
Interest expense 32,485 46,017 68,172 63,116
Other, net 230,219 14,812 345,009 30,121
Net loss $ (6,244,477) $ (2,740,601) $ (10,056,076) $ (4,298,373)
Loss per share - basic and diluted $ (0.12) $ (0.05) $ (0.19) $ (0.10)
Weighted average shares outstanding - basic and diluted 54,078,111 52,147,541 53,928,133 43,110,884