Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations (Unaudited)

v3.22.4
Consolidated Statements Of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2023
Jan. 31, 2022
Jan. 31, 2023
Jan. 31, 2022
Income Statement [Abstract]        
Revenues $ 3,106,644 $ 1,856,751 $ 7,706,377 $ 5,116,741
Cost of goods sold 3,004,032 1,516,970 7,012,483 4,521,974
Gross Margin 102,612 339,781 693,894 594,767
Operating Expenses        
Operations 815,170 334,278 3,616,129 794,390
Research and development 1,302,008 811,288 3,189,692 1,548,983
Sales and marketing 1,208,037 238,624 2,542,037 524,642
General and administrative 1,514,504 1,337,183 4,551,706 3,264,071
Stock based compensation 788,691 782,123 2,790,958 2,066,146
Total operating expenses 5,628,410 3,503,496 16,690,522 8,198,232
Operating loss (5,525,798) (3,163,715) (15,996,628) (7,603,465)
Other Expense (Income)        
Change in fair value of derivative liability (157,575) (1,026,466) (751,397) (1,299,527)
Investment income, net (23,131) (151,165) (257,244) (251,708)
Interest expense 28,667 46,596 96,839 109,712
Other, net 292,243 532,137 637,252 701,248
Other Expense (Income) 140,204 (598,898) (274,550) (740,275)
Net loss $ (5,666,002) $ (2,564,817) $ (15,722,078) $ (6,863,190)
Loss per share - basic and diluted $ (0.10) $ (0.05) $ (0.29) $ (0.15)
Weighted average shares outstanding - basic and diluted 54,294,116 53,592,927 54,050,127 46,604,898